|
Facts and Figures
Area | 3702 sq km |
Population | 1,343,998 (2001) |
Religion | Hinduism (64.62%), Christianity (29.85%), Others (5.53%) |
Annual Rainfall | 2,800 - 3,500 mm |
Maximum Temperature | 34�C |
Minimum Temperature | 20�C |
Capital | Panaji |
Languages | Konkani, Marathi, Hindi, English |
Literacy Rate | 82.32% (2001) |
Per Capita Income | 23482 (at current prices in 1997-98) |
Urbanization Ratio | 41.00% |
Best Time To Visit | October to February |
Note : All the figures except the places it is mentioned specifically are taken from the census of India data in 1991. After the publication of 2001 census, changes would be made wherever required.
|
|
|